Scoring by Period
| Period | PHI | NYR |
|---|---|---|
| 1st | 2 | 1 |
| 2nd | 0 | 0 |
| 3rd | 0 | 0 |
| Total | 2 | 1 |
Scoring Summary
P1 6:04
PHI•Unknown
P1 30:25
PHI•Unknown
P1 51:02
NYR•Unknown
PHI - Skaters
| Player | G | A | PTS | +/- | S | H | B | PIM |
|---|---|---|---|---|---|---|---|---|
| Rodrigo Abols | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 2 |
| Bobby Brink | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 |
| Noah Cates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Couturier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nicolas Deslauriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Dvorak | 0 | 1 | 1 | +1 | 14 | 0 | 0 | 2 |
| Tyson Foerster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Grundstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garnet Hathaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Travis Konecny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matvei Michkov | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 |
| Owen Tippett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trevor Zegras | 1 | 0 | 1 | +1 | 13 | 0 | 0 | 0 |
| Emil Andrae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Drysdale | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rasmus Ristolainen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Travis Sanheim | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nick Seeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cam York | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
NYR - Skaters
| Player | G | A | PTS | +/- | S | H | B | PIM |
|---|---|---|---|---|---|---|---|---|
| Jonny Brodzinski | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Sam Carrick | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Will Cuylle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Edstrom | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 |
| Alexis Lafrenière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Miller | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Artemi Panarin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taylor Raddysh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Rempe | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 4 |
| Vincent Trocheck | 0 | 1 | 1 | +1 | 6 | 0 | 0 | 2 |
| Mika Zibanejad | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Will Borgen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Fox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Vladislav Gavrikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braden Schneider | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carson Soucy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Urho Vaakanainen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
PHI - Goalies
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Samuel Ersson | 28 | 29 | 1 | 96.552 |
| Dan Vladar | 0 | 0 | 0 | - |
NYR - Goalies
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Spencer Martin | 27 | 29 | 2 | 93.103 |
| Jonathan Quick | 0 | 0 | 0 | - |
| Igor Shesterkin | 0 | 0 | 0 | - |
