Standings
NHL 2024-25 Demo standings
Track the table, divisional positioning, and points race for the current active season.
Page Snapshot
Season2024-25 Season
Typeregular
ExportCSV available
| Rank | Team | L | OT | GA | Streak | Last 10 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WPG | 3 | 2 | 1 | 0 | 4 | 10 | 5 | +5 | L1 | 2-1-0 |
| 2 | EDM | 2 | 2 | 0 | 0 | 4 | 9 | 6 | +3 | W2 | 2-0-0 |
| 3 | PIT | 2 | 2 | 0 | 0 | 4 | 7 | 4 | +3 | W2 | 2-0-0 |
| 4 | ANA | 4 | 2 | 2 | 0 | 4 | 15 | 17 | -2 | L1 | 2-2-0 |
| 5 | PHI | 3 | 1 | 1 | 1 | 3 | 9 | 11 | -2 | L1 | 1-1-1 |
| 6 | OTT | 3 | 1 | 1 | 1 | 3 | 9 | 12 | -3 | L1 | 1-1-1 |
| 7 | CBJ | 1 | 1 | 0 | 0 | 2 | 7 | 3 | +4 | W1 | 1-0-0 |
| 8 | NYI | 1 | 1 | 0 | 0 | 2 | 5 | 1 | +4 | W1 | 1-0-0 |
| 9 | TBL | 1 | 1 | 0 | 0 | 2 | 6 | 3 | +3 | W1 | 1-0-0 |
| 10 | UTA | 1 | 1 | 0 | 0 | 2 | 6 | 3 | +3 | W1 | 1-0-0 |
| 11 | BOS | 1 | 1 | 0 | 0 | 2 | 7 | 5 | +2 | W1 | 1-0-0 |
| 12 | CHI | 2 | 1 | 1 | 0 | 2 | 7 | 6 | +1 | L1 | 1-1-0 |
| 13 | BUF | 1 | 1 | 0 | 0 | 2 | 3 | 2 | +1 | W1 | 1-0-0 |
| 14 | LAK | 1 | 1 | 0 | 0 | 2 | 2 | 1 | +1 | W1 | 1-0-0 |
| 15 | CAR | 3 | 1 | 2 | 0 | 2 | 9 | 9 | 0 | L2 | 1-2-0 |
| 16 | TOR | 2 | 1 | 1 | 0 | 2 | 6 | 7 | -1 | W1 | 1-1-0 |
| 17 | SEA | 1 | 0 | 0 | 1 | 1 | 1 | 2 | -1 | OT1 | 0-0-1 |
| 18 | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 20 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 21 | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 22 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27 | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 28 | SJS | 2 | 0 | 2 | 0 | 0 | 7 | 10 | -3 | L2 | 0-2-0 |
| 29 | DET | 1 | 0 | 1 | 0 | 0 | 3 | 6 | -3 | L1 | 0-1-0 |
| 30 | STL | 1 | 0 | 1 | 0 | 0 | 1 | 5 | -4 | L1 | 0-1-0 |
| 31 | NSH | 1 | 0 | 1 | 0 | 0 | 2 | 7 | -5 | L1 | 0-1-0 |
| 32 | NYR | 3 | 0 | 3 | 0 | 0 | 4 | 10 | -6 | L3 | 0-3-0 |
