Scoring by Period
| Period | ANA | CBJ |
|---|---|---|
| 1st | 3 | 7 |
| 2nd | 0 | 0 |
| 3rd | 0 | 0 |
| Total | 3 | 7 |
Scoring Summary
P1 0:35
ANA•Unknown
P1 3:27
CBJ•Unknown
P1 10:56
CBJ•Unknown
P1 12:32
CBJ•Unknown
P1 14:01
CBJ•Unknown
P1 16:23
CBJ•Unknown
P1 23:59
ANA•Unknown
P1 25:36
ANA•Unknown
P1 29:41
CBJ•Unknown
P1 35:11
CBJ•Unknown
ANA - Skaters
| Player | G | A | PTS | +/- | S | H | B | PIM |
|---|---|---|---|---|---|---|---|---|
| Leo Carlsson | 2 | 0 | 2 | +2 | 2 | 0 | 0 | 0 |
| Sam Colangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cutter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikael Granlund | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jansen Harkins | 0 | 1 | 1 | +1 | 7 | 0 | 0 | 0 |
| Ross Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Killorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kreider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason McTavish | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Nikita Nesterenko | 0 | 2 | 2 | +2 | 9 | 0 | 0 | 2 |
| Ryan Poehling | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 4 |
| Ryan Strome | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| Troy Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Vatrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Radko Gudas | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Drew Helleson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jackson LaCombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pavel Mintyukov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ian Moore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Olen Zellweger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBJ - Skaters
| Player | G | A | PTS | +/- | S | H | B | PIM |
|---|---|---|---|---|---|---|---|---|
| Zachary Aston-Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Coyle | 1 | 1 | 2 | +2 | 8 | 0 | 0 | 0 |
| Adam Fantilli | 1 | 2 | 3 | +3 | 4 | 0 | 0 | 2 |
| Brendan Gaunce | 1 | 1 | 2 | +2 | 6 | 0 | 0 | 0 |
| Danton Heinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Boone Jenner | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Kent Johnson | 1 | 1 | 2 | +2 | 6 | 0 | 0 | 0 |
| Isac Lundeström | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| Kirill Marchenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mason Marchment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Monahan | 2 | 1 | 3 | +3 | 2 | 0 | 0 | 0 |
| Mathieu Olivier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Sillinger | 0 | 2 | 2 | +2 | 5 | 0 | 0 | 0 |
| Dmitri Voronkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Christiansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Fabbro | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Erik Gudbranson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denton Mateychuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Provorov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Severson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brendan Smith | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Zach Werenski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egor Zamula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANA - Goalies
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Lukas Dostal | 36 | 43 | 7 | 83.721 |
| Ville Husso | 0 | 0 | 0 | - |
| Petr Mrazek | 0 | 0 | 0 | - |
CBJ - Goalies
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Jet Greaves | 34 | 37 | 3 | 91.892 |
| Elvis Merzlikins | 0 | 0 | 0 | - |
