Scoring by Period
| Period | WPG | BUF |
|---|---|---|
| 1st | 2 | 3 |
| 2nd | 0 | 0 |
| 3rd | 0 | 0 |
| Total | 2 | 3 |
Scoring Summary
P1 0:17
WPG•Unknown
P1 1:06
BUF•Unknown
P1 11:30
WPG•Unknown
P1 21:26
BUF•Unknown
P1 54:47
BUF•Unknown
WPG - Skaters
| Player | G | A | PTS | +/- | S | H | B | PIM |
|---|---|---|---|---|---|---|---|---|
| Morgan Barron | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 0 |
| Kyle Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Iafallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Koepke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Lowry | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0 |
| Vladislav Namestnikov | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Nino Niederreiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Gustav Nyquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cole Perfetti | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0 |
| Mark Scheifele | 0 | 1 | 1 | +1 | 6 | 0 | 0 | 0 |
| Gabriel Vilardi | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Dylan DeMelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haydn Fleury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Morrissey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neal Pionk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Dylan Samberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Schenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Stanley | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
BUF - Skaters
| Player | G | A | PTS | +/- | S | H | B | PIM |
|---|---|---|---|---|---|---|---|---|
| Zach Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Danforth | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 |
| Josh Doan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Greenway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyson Kozak | 0 | 2 | 2 | +2 | 9 | 0 | 0 | 0 |
| Peyton Krebs | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Jiri Kulich | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 |
| Beck Malenstyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McLeod | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 4 |
| Josh Norris | 1 | 1 | 2 | +2 | 8 | 0 | 0 | 0 |
| Jack Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tage Thompson | 1 | 0 | 1 | +1 | 7 | 0 | 0 | 0 |
| Alex Tuch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jason Zucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Bryson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bowen Byram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rasmus Dahlin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zac Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Kesselring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mattias Samuelsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Timmins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WPG - Goalies
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Eric Comrie | 40 | 43 | 3 | 93.023 |
| Connor Hellebuyck | 0 | 0 | 0 | - |
BUF - Goalies
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 27 | 29 | 2 | 93.103 |
| Alex Lyon | 0 | 0 | 0 | - |
