Scoring by Period
| Period | OTT | TBL |
|---|---|---|
| 1st | 3 | 6 |
| 2nd | 0 | 0 |
| 3rd | 0 | 0 |
| Total | 3 | 6 |
Scoring Summary
P1 30:35
OTT•Unknown
P1 32:03
TBL•Unknown
P1 35:32
TBL•Unknown
P1 38:48
TBL•Unknown
P1 40:09
OTT•Unknown
P1 41:23
TBL•Unknown
P1 45:41
OTT•Unknown
P1 46:11
TBL•Unknown
P1 51:25
TBL•Unknown
OTT - Skaters
| Player | G | A | PTS | +/- | S | H | B | PIM |
|---|---|---|---|---|---|---|---|---|
| Michael Amadio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Batherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cousins | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Dylan Cozens | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Lars Eller | 0 | 1 | 1 | +1 | 7 | 0 | 0 | 6 |
| Claude Giroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridly Greig | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 0 |
| David Perron | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 |
| Shane Pinto | 2 | 0 | 2 | +2 | 5 | 0 | 0 | 0 |
| Tim Stützle | 0 | 1 | 1 | +1 | 8 | 0 | 0 | 0 |
| Brady Tkachuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Zetterlund | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 |
| Thomas Chabot | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nick Jensen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tyler Kleven | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nikolas Matinpalo | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jake Sanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Spence | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Artem Zub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TBL - Skaters
| Player | G | A | PTS | +/- | S | H | B | PIM |
|---|---|---|---|---|---|---|---|---|
| Oliver Bjorkstrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cirelli | 1 | 0 | 1 | +1 | 8 | 0 | 0 | 0 |
| Zemgus Girgensons | 0 | 1 | 1 | +1 | 6 | 0 | 0 | 0 |
| Gage Goncalves | 2 | 0 | 2 | +2 | 4 | 0 | 0 | 2 |
| Yanni Gourde | 0 | 3 | 3 | +3 | 11 | 0 | 0 | 0 |
| Jake Guentzel | 3 | 0 | 3 | +3 | 6 | 0 | 0 | 0 |
| Brandon Hagel | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 |
| Pontus Holmberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikita Kucherov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brayden Point | 0 | 1 | 1 | +1 | 6 | 0 | 0 | 0 |
| Declan Carlile | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erik Cernak | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Victor Hedman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emil Lilleberg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ryan McDonagh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J.J. Moser | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 |
| Darren Raddysh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
OTT - Goalies
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Leevi Meriläinen | 32 | 38 | 6 | 84.211 |
TBL - Goalies
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Jonas Johansson | 31 | 34 | 3 | 91.176 |
| Andrei Vasilevskiy | 0 | 0 | 0 | - |
