Scoring by Period
| Period | ANA | PHI |
|---|---|---|
| 1st | 5 | 4 |
| 2nd | 0 | 0 |
| 3rd | 0 | 0 |
| Total | 5 | 4 |
Scoring Summary
P1 12:02
PHI•Unknown
P1 12:37
ANA•Unknown
P1 13:36
PHI•Unknown
P1 28:03
ANA•Unknown
P1 31:57
ANA•Unknown
P1 40:17
ANA•Unknown
P1 43:21
PHI•Unknown
P1 57:46
PHI•Unknown
P1 64:31
ANA•Unknown
ANA - Skaters
| Player | G | A | PTS | +/- | S | H | B | PIM |
|---|---|---|---|---|---|---|---|---|
| Leo Carlsson | 2 | 0 | 2 | +2 | 6 | 0 | 0 | 0 |
| Sam Colangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cutter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mikael Granlund | 2 | 0 | 2 | +2 | 6 | 0 | 0 | 0 |
| Jansen Harkins | 1 | 1 | 2 | +2 | 8 | 0 | 0 | 0 |
| Ross Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Killorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Kreider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason McTavish | 0 | 1 | 1 | +1 | 6 | 0 | 0 | 0 |
| Nikita Nesterenko | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 |
| Ryan Poehling | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Ryan Strome | 0 | 1 | 1 | +1 | 8 | 0 | 0 | 0 |
| Troy Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Vatrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Radko Gudas | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 |
| Drew Helleson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson LaCombe | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 |
| Pavel Mintyukov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ian Moore | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 |
| Olen Zellweger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI - Skaters
| Player | G | A | PTS | +/- | S | H | B | PIM |
|---|---|---|---|---|---|---|---|---|
| Rodrigo Abols | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| Bobby Brink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Cates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sean Couturier | 1 | 2 | 3 | +3 | 7 | 0 | 0 | 0 |
| Nicolas Deslauriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Dvorak | 1 | 0 | 1 | +1 | 12 | 0 | 0 | 2 |
| Tyson Foerster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Grundstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garnet Hathaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Travis Konecny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matvei Michkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Tippett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Zegras | 2 | 2 | 4 | +4 | 16 | 0 | 0 | 0 |
| Emil Andrae | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jamie Drysdale | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rasmus Ristolainen | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 |
| Travis Sanheim | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Nick Seeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam York | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 2 |
ANA - Goalies
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Lukas Dostal | 31 | 35 | 4 | 88.571 |
| Ville Husso | 0 | 0 | 0 | - |
| Petr Mrazek | 0 | 0 | 0 | - |
PHI - Goalies
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Samuel Ersson | 34 | 39 | 5 | 87.179 |
| Dan Vladar | 0 | 0 | 0 | - |
