Scoring by Period
| Period | UTA | DET |
|---|---|---|
| 1st | 6 | 3 |
| 2nd | 0 | 0 |
| 3rd | 0 | 0 |
| Total | 6 | 3 |
Scoring Summary
P1 6:44
DET•Unknown
P1 19:17
UTA•Unknown
P1 25:06
UTA•Unknown
P1 31:02
UTA•Unknown
P1 36:21
UTA•Unknown
P1 45:25
UTA•Unknown
P1 46:48
DET•Unknown
P1 47:55
DET•Unknown
P1 59:22
UTA•Unknown
UTA - Skaters
| Player | G | A | PTS | +/- | S | H | B | PIM |
|---|---|---|---|---|---|---|---|---|
| Michael Carcone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Cooley | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Lawson Crouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dylan Guenther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Hayton | 2 | 0 | 2 | +2 | 4 | 0 | 0 | 0 |
| Clayton Keller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Kerfoot | 2 | 1 | 3 | +3 | 6 | 0 | 0 | 0 |
| Jack McBain | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 0 |
| Liam O'Brien | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| JJ Peterka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Rooney | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 2 |
| Nick Schmaltz | 0 | 2 | 2 | +2 | 9 | 0 | 0 | 0 |
| Kevin Stenlund | 0 | 1 | 1 | +1 | 11 | 0 | 0 | 0 |
| Brandon Tanev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailer Yamamoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick DeSimone | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Sean Durzi | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 |
| John Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olli Määttä | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Schmidt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mikhail Sergachev | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 |
DET - Skaters
| Player | G | A | PTS | +/- | S | H | B | PIM |
|---|---|---|---|---|---|---|---|---|
| Mason Appleton | 1 | 1 | 2 | +2 | 8 | 0 | 0 | 2 |
| J.T. Compher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Copp | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Alex DeBrincat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Kasper | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 |
| Dylan Larkin | 1 | 0 | 1 | +1 | 6 | 0 | 0 | 0 |
| Michael Rasmussen | 1 | 0 | 1 | +1 | 8 | 0 | 0 | 2 |
| Lucas Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elmer Soderblom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James van Riemsdyk | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 |
| Jacob Bernard-Docker | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 0 |
| Ben Chiarot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Simon Edvinsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Hamonic | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Albert Johansson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Moritz Seider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTA - Goalies
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Vitek Vanecek | 31 | 34 | 3 | 91.176 |
| Karel Vejmelka | 0 | 0 | 0 | - |
DET - Goalies
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| John Gibson | 37 | 43 | 6 | 86.047 |
| Cam Talbot | 0 | 0 | 0 | - |
