Goalie Statistics
2024-25 Season • regular
Showing 49 of 49 goalies
| Goalie | Team | L | OT | SA | GA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukas Dostal | ANA | 4 | 2 | 0 | 2 | 88.889 | 255.00 | 136 | 153 | 17 | 0 |
| Arturs Silovs | PIT | 2 | 2 | 0 | 0 | 94.737 | 120.00 | 72 | 76 | 4 | 0 |
| Eric Comrie | WPG | 3 | 2 | 0 | 1 | 95.000 | 100.00 | 95 | 100 | 5 | 1 |
| Connor Ingram | EDM | 2 | 2 | 0 | 0 | 88.462 | 180.00 | 46 | 52 | 6 | 0 |
| Joonas Korpisalo | BOS | 1 | 1 | 0 | 0 | 87.500 | 300.00 | 35 | 40 | 5 | 0 |
| Samuel Ersson | PHI | 3 | 1 | 0 | 2 | 89.623 | 220.00 | 95 | 106 | 11 | 0 |
| Frederik Andersen | CAR | 3 | 1 | 0 | 2 | 91.000 | 180.00 | 91 | 100 | 9 | 0 |
| Spencer Knight | CHI | 2 | 1 | 0 | 1 | 90.323 | 180.00 | 56 | 62 | 6 | 0 |
| Anton Forsberg | LAK | 1 | 1 | 0 | 0 | 96.774 | 60.00 | 30 | 31 | 1 | 0 |
| Jet Greaves | CBJ | 1 | 1 | 0 | 0 | 91.892 | 180.00 | 34 | 37 | 3 | 0 |
| Dennis Hildeby | TOR | 2 | 1 | 0 | 1 | 88.333 | 210.00 | 53 | 60 | 7 | 0 |
| David Rittich | NYI | 1 | 1 | 0 | 0 | 96.296 | 60.00 | 26 | 27 | 1 | 0 |
| Leevi Meriläinen | OTT | 3 | 1 | 0 | 2 | 88.571 | 240.00 | 93 | 105 | 12 | 0 |
| Vitek Vanecek | UTA | 1 | 1 | 0 | 0 | 91.176 | 180.00 | 31 | 34 | 3 | 0 |
| Ukko-Pekka Luukkonen | BUF | 1 | 1 | 0 | 0 | 93.103 | 120.00 | 27 | 29 | 2 | 0 |
| Jonas Johansson | TBL | 1 | 1 | 0 | 0 | 91.176 | 180.00 | 31 | 34 | 3 | 0 |
| Jeremy Swayman | BOS | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 |
| Yaroslav Askarov | SJS | 2 | 0 | 0 | 2 | 89.247 | 300.00 | 83 | 93 | 10 | 0 |
| Alex Nedeljkovic | SJS | 2 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 |
| Spencer Martin | NYR | 3 | 0 | 0 | 3 | 89.474 | 200.00 | 85 | 95 | 10 | 0 |
| Jonathan Quick | NYR | 3 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 |
| Igor Shesterkin | NYR | 3 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 |
| Dan Vladar | PHI | 3 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 |
| Pyotr Kochetkov | CAR | 3 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 |
| Justus Annunen | NSH | 1 | 0 | 0 | 1 | 82.927 | 420.00 | 34 | 41 | 7 | 0 |
| Juuse Saros | NSH | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 |
| Ville Husso | ANA | 4 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 |
| Petr Mrazek | ANA | 4 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 |
| Arvid Soderblom | CHI | 2 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 |
| Jordan Binnington | STL | 1 | 0 | 0 | 1 | 86.842 | 300.00 | 33 | 38 | 5 | 0 |
| Joel Hofer | STL | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 |
| Stuart Skinner | PIT | 2 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 |
| Darcy Kuemper | LAK | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 |
| Connor Hellebuyck | WPG | 3 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 |
| Elvis Merzlikins | CBJ | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 |
| Anthony Stolarz | TOR | 2 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 |
| Joseph Woll | TOR | 2 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 |
| Ilya Sorokin | NYI | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 |
| Semyon Varlamov | NYI | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 |
| Joey Daccord | SEA | 1 | 0 | 0 | 1 | 93.103 | 120.00 | 27 | 29 | 2 | 0 |
| Philipp Grubauer | SEA | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 |
| Matt Murray | SEA | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 |
| John Gibson | DET | 1 | 0 | 0 | 1 | 86.047 | 360.00 | 37 | 43 | 6 | 0 |
| Cam Talbot | DET | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 |
| Karel Vejmelka | UTA | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 |
| Alex Lyon | BUF | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 |
| Andrei Vasilevskiy | TBL | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 |
| Tristan Jarry | EDM | 2 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 |
| Calvin Pickard | EDM | 2 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 |
